Super deals at Precise Shooter!
We know prices!
Precise Shooter has accounts with 10 biggest distributors. Distributors often run sales events, so we wrote software that goes out and scours
their catalogues for great prices automatically.
The result is this page. Here you will find great prices - both in our store, when we took advantage of distributors' offers and bought things cheap -
as well as deals available for special ordering.
Before special ordering, however, please read this - because non-refundable deposits are part of the process.
Firearms
Manufacturer | Description | SKU | UPC | Available | Price |
American Classic | AMER CLSC CMMNDR 9MM 4.25" 9RD BLK | 85624 | 713780856247 | 1 | $439.95 |
American Classic | AMER CLSC GOVT 1911 38SUP 5" 9RD BLU | 85607 | 713780856070 | 40 | $419.95 |
Armsan | Mossberg Int'l SA-20 20GA 26" | 75772 | 884110757722 | 3 (in stock) | $469.95 |
Armscor | RIA IMPORTS AL3.0 357MAG 2" 6RD | 3520B | 812285025438 | 3 | $454.95 |
Armscor | ROCK ISLAND TCM STD MS 22TCM 4.3" | 56878 | 4806015568780 | 38 | $454.95 |
Century Arms, Inc | CENT ARMS BFT 545X39 16" 30RD MAPLE | RI4330-N | 787450720633 | 1 | $564.95 |
CZ | 75D Compact PCR 9mm 3.75" 10rd | 01194 | 806703011943 | 1 (in stock) | $629.95 |
Henry Repeating Arms | H015B-44 Single Shot .44MAG 22" Brass Finish | H015B-44 | 619835400123 | 1 (in stock) | $539.95 |
HiPoint | HI-PT YC9 9MM 3.93" 10RD BLK MS TB | YC9 | 752334900616 | 3 | $149.95 |
Kahr | KAHR TP-2 9MM 4 SS BLK POLY FRAME NS (2) 8RD | TP90S94N | 602686086493 | 81 | $294.95 |
KelTec | KELTEC R50 5.7X28MM 16" TB 50RD BLK | R50BLK | 640832009293 | 2 | $574.95 |
Patriot Ordnance Factory | POF PHOENIX PSTL 9MM 8" 35RD BLK | 01838 | 847313018380 | 13 | $1,209.95 |
Savage | SAV IMPULSE HOG HUNTER 6.5CREED 20 4RD | 57654 | 011356576545 | 5 | $909.95 |
Savage | SAVAGE 110 CARBON TACTICAL 22" | 57939 | 011356579393 | 4 | $1,129.95 |
Shadow Systems | DR920 9mm 4.5" | DR920-B-COD-SUB-SENP | 810013432596 | 1 (in stock) | $649.95 |
Sig Sauer | MCX 7.62x39 16" | RMCX-762R-16B-LT | 798681660889 | 33 | $1,869.95 |
Smith&Wesson | Shield EZ .30Super Carry 3.625" NTS | 13459 | 022188887402 | 29 | $279.95 |
Springfield | 1911 emissary 9mm 4.25" BLU/SS | PX9217L | 706397934514 | 40 | $874.95 |
Springfield | Emissary 9mm 4.25" Blk | PX9227L | 706397935641 | 12 | $904.95 |
Springfield | Emissary 9mm 5" Two-Tone | PX9219L | 706397934484 | 29 | $874.95 |
Springfield | SPRGFLD 9MM EMISSARY 5" 9RD BLK | PX9229L | 706397935665 | 20 | $904.95 |
Springfield | SPRINGFIELD 1911 EMISSARY | PX9218L | 706397934507 | 6 | $904.95 |
Tristar | TRISTAR AMERICAN CLASSIC GOV'T | 85604 | 713780856049 | 20 | $419.95 |
Walther | PPK 380ACP 3.3" 6RD Blk | 4796002 | 723364209949 | 1 (in stock) | $719.95 |
Ammunition
Manufacturer | Description | SKU | UPC | Available | Price |
Barnes | 12GA 2 3/4" 00BUCK 9 PELLET | 32009 | 716876129003 | 17 (in stock) | $6.95 |
Speer | 40S&W 165gr Gold Dot 20rd | 2397GD | 604544647297 | 9 (in stock) | $19.95 |